Property Attributes
- ID#22600679
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodFour Seasons Phase 1
- Zip85641
- StyleRanch
- Year Built2013
- Taxes$ 3838
- Price$ 387,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful Del Webb 55+ Community with all the upgrades you are looking for! 9' Ceilings, Solar Owned with monthly electric bills under $60. per month, This floorplan is the Bowie with 2 bedrooms, Den, open to formal Dining & Living Room, large Great Room that opens to the Nook & kitchen with stainless Steel Appliances. The Owners on suite offer two walk in closets, large walk in shower & duel vanities, The secondary Bath host a tub/shower combo. Relax on the covered patio with southern sun. This home offers kitchen you will find soft close doors & drawers with pull-out shelves, R/O System connected to Refrigerator water & ice-maker, Newer frig with dual icemaker. EV friendly with connection in garage. The beautiful Del Webb offers all the amenities you could ask for in a gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Cienega High School |
General Features
| Living Area | 1963.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - SP |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security Gate,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2013 |
| View | Mountain(s),Residential |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-73-1250 |
| Community Features | Shuffle Board,Putting Green,Pickleball,Paved Street,Athletic Facilities,Spa,Pool,Tennis Court(s),Gated,Park |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Four Seasons Phase 1 |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | Use the main gate on Rancho Del Lago at S Blendu Way- Right on Poelstra- right on Wagonette that turns into Stanhope. Property is on the right side. |
| High School | Cienega |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | 2 HOA's |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5532.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 3838.21 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30505098B /Four Seasons Phase I Lot 125 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Stucco Finish,Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | Yes |
| Building Area Total | 1963.0 |
| Lot Dimensions | 50'x110' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may