Property Attributes
- ID#22622704
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodWeissman Ridge
- Zip85641
- StyleContemporary
- Year Built2026
- Taxes$ 654
- Price$ 375,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step into The GIla at Hanson Ridge in Vail, Arizona - a thoughtfully crafted two-story new home designed to offer a perfect harmony of comfort and desert elegance. As you enter through the inviting front porch, you're welcomed into a bright and airy living space that flows seamlessly into the great room, dining area, and kitchen. This open-concept design is perfect for both casual family living and entertaining. The kitchen, with modern appliances, and a convenient pantry, is both stylish and functional. The primary suite provides a private retreat with a spacious bedroom, a large walk-in closet, and an en-suite bathroom featuring dual vanities and a walk-in shower. New build, planned for construction.
General Features
| Living Area | 2057 |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fans Pre-Wired,Heat Pump,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Water Heater,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Range,Microwave |
| Zoning | Vail - CR5 |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),None,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Residential |
| Township | 16 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-79-1600 |
| Community Features | Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Weissman Ridge |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 to exit 279 Wentworth Rd. North on Wentworth Rd. Follow Wentworth as it turns into Colossal Cave Rd. Turn left on Trotter Sister's Dr. Go to Joel Dr and then to Russo Dr for the Model home |
| High School | Cienega |
| City | Vail |
| Disclosures | Public Report,Unknown |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 654.21 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Weissman Ridge Sq20220270051 Lot 160 Exc Mineral Rights Below 30-Ft |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Model | GILA |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2057 |
| Lot Dimensions | 40x125x40x125 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may