Property Attributes
- ID#22621013
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodEl Cortez Heights
- Zip85705
- StyleContemporary
- Year Built1989
- Taxes$ 2533
- Price$ 394,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully remodeled contemporary style home. Located in a convenient Central Tucson location. Minutes from the UofA. Rich wood look LVP flooring. Updated modern kitchen with slate countertops.. New Stainless steel appliances. New custom interior and exterior paint. Living room features wood burning fireplace. Updated bathrooms. Ceiling fans in living room and bedrooms. New carpet and padding. Fenced yard. Mature trees. Upgraded door hardware and light fixtures. New dual pane windows. New HVAC and water heater. New roof. Two car garage. Covered back porch. No HOA. This home shows beautifully.
General Features
| Living Area | 1709 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1989 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 115-01-0930 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | El Cortez Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 1st Avenue and Grant Road. East on Grant Road. South on 3rd Avenue to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roskruge |
| Land Lease Y/N | No |
| Tax Annual Amount | 2533.88 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /El Cortez Heights Lot 8 Blk 12 (11309/1100) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1709 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Fine Properties are identified with the MLSSAZ IDX Logo. All Information Is
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may