Property Attributes
- ID#22617087
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodHidden Valley
- Zip85750
- StyleRanch
- Year Built1970
- Taxes$ 6068
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3409
- Lot Size1.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perched above Canyon Ranch on more than an acre, this Catalina Foothills retreat captures sweeping mountain vistas by day and sparkling city lights by night. Whether you're entertaining beside the pool or enjoying a quiet Arizona sunset, this home offers the privacy, views, and lifestyle that make the Foothills one of Tucson's most coveted addresses. It is 3409 sqft with 4-beds, 2-baths, a freshly painted exterior, NEW roof, two NEW HVAC units, and a NEW tankless water heater make this a trouble-free home for decades to come. There are two fireplaces, and the primary suite has 2 walk-in closets. Cool decking & poolside Ramadas provide shelter from the sun. AZ Room is heated and cooled. 2-car garage with RV parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Fruchthendler Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 3409.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Built-Up,Foam |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator,Wine Cooler |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Ramada,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional,ENERGY STAR Qualified pool pump |
| Security Features | Alarm Installed |
| Construction Materials | Brick,Slump Block |
| Year Built | 1970 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-11-0910 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hidden Valley (52-127) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Sabino Canyon from River Rd,E on Snyder Rd,S on Rockcliff Rd to property. |
| High School | Sabino |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47872.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 6068.0 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Hidden Valley Lot 91 |
| New Construction | None |
| AttributionContact | 520-918-5244 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Wet Bar |
|---|---|
| Flooring | Other,Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Dining Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Electric Door Opener,Circular Driveway |
| Lot Features | Hillside Lot,Decorative Gravel,Corner Lot |
| Water Source | Other |
| Lot Size Area | 1.1 |
| Spa | No |
| Building Area Total | 3409.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may