Property Attributes
- ID#22611409
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 4 (1-203)
- Zip85641
- StyleContemporary, Southwestern
- Year Built2025
- Taxes$ 93
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Look at the others and come here for quality and upgraded options! Contemporary Santa Fe style with 3 car garage, with added temp controlled storage room in garage and so many higher upgrades you'll be impressed! Kitchen is fully equipped with stainless steel appliances suite, an oversized island with seating and spacious pantry. Wonderful laundry with additional storage and wash/fold area. Granite tops on all countertops. Wood plank tile floors in all main living areas. Wonderful Primary Suite with grand walk in shower and huge walk in custom fitted closet. Spray foam insulation and 2x6 construction- solid and efficient. Rustic metal fence with 5' access gate on side. Agent /Owner. Front and Back covered patios. Options for upgrades available. patios, landscape rock in front and a PAVED street. We have additional lots that will begin construction shortly, so if you want to customize paint colors or have a special request ,it's possible! NO HOA.
General Features
| Living Area | 1883 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Roof | Built-Up |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2025 |
| View | Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-28-0550 |
| Community Features | None |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 4 (1-203) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Houghton/Sahuarita, S on Houghton to Tallahassee, E to Observatory to last Left turn which is Richmond, Stay LEFT, second lot on Right. SHOW MODEL HOME 225 S Richmond |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Other,Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7579 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 93.41 |
| Middle/Junior High School | Corona Foothills |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=fpkhgAurcHe |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 4 Lot 55 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Other,See Remarks |
|---|---|
| Parking Features | Workshop in Garage,Electric Door Opener,Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1883 |
| Lot Dimensions | 61' x 123 x 63 x 122' approx |
| Lot Size Acres | 0.17 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 225,000
- Type
- Single Family
- Size
- 1,471 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Vail
$ 315,000
- Type
- Single Family
- Size
- 1,506 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Integrity First
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may