Property Attributes
- ID#22517488
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Northwest
- NeighborhoodArcadia
- Zip85739
- StyleContemporary,Modern
- Year Built2025
- Taxes$ 810
- Price$ 1,705,949
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3081
- Lot Size0.83 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious Acacia plan featuring 3 en suite bedrooms, a big flex space, an office, 12′ ceilings, and a 16'X10′ multi-slide to a private covered patio. RV GARAGE!! This home features a modern exterior with stone accents with an amazing Catalina Mountain Views! Beautiful back and front yard landscaping with a pool! Home is under construction. *AVAILABLE AS MODEL LEASEBACK* Call for details. Renderings are conceptual and may not depict the exact final product.
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado K-8 Elementary School | Coronado K-8 Middle School | Ironwood Ridge High School |
General Features
| Living Area | 3081.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Membrane |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | Catalina - GR1 |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | Conventional |
| Security Features | Security Gate,Fire Sprinkler System,Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2025 |
| View | Mountain(s),Sunrise |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 222-29-1050 |
| Community Features | Paved Street,Gated,Park |
| Accessibility | Level,Roll-In Shower |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arcadia |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Oracle rd North to Golder Ranch (light) go right. Pass KB Homes to Twin Lakes rd tun left To Hawser (stop sign) go right. You will see community entrance on your left. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Public Report,None |
| High School District | Amphitheater |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 810.51 |
| Middle/Junior High School | Coronado K-8 |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | FHStoneCanyonContInc |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Arcadia Sq20213500126 Lot 144 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Other,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Model | Acacia |
|---|---|
| Exterior Amenities | Barbecue |
| Fencing | Masonry |
| Parking Features | Extended Length,Manual Door,Oversized |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.83 |
| Spa | No |
| Building Area Total | 3081.0 |
| Lot Dimensions | see map |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may